Match knightfight.1254907562763
match name | knightfight.1254907562763 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
game | knightfight | ||||||||||||
status | finished | ||||||||||||
start clock | 240 | ||||||||||||
play clock | 45 | ||||||||||||
start time | Wed Oct 07 10:59:45 GMT 2009 | ||||||||||||
|
|
||||||||||||
owner | stephan | ||||||||||||
tournament | german_ggp09_consolation | ||||||||||||
export | export xml |
Match history
state | moves | errors | date & time | |
---|---|---|---|---|
WHITE | BLACK | |||
state 1 | (MOVE 1 1 3 2) | NOOP | 07.10.2009 10:59:45 GMT | |
state 2 | NOOP | ORTHO | 07.10.2009 11:04:25 GMT | |
state 3 | NOOP | (MOVE 10 10 9 8) | 07.10.2009 11:05:09 GMT | |
state 4 | DIAG | NOOP | 07.10.2009 11:05:54 GMT | |
state 5 | (MOVE 3 2 1 1) | NOOP | 07.10.2009 11:06:38 GMT | |
state 6 | 07.10.2009 11:07:23 GMT |